Size Charts
Sizing for sweaters: Please note, the sizing could vary by - or + 1 inch.
XXS | XS | S | M | L | XL | 2XL | |
PK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 24 | 25 | 26 | 27 | 28 | 28 | 29 |
WIDTH | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
SHOULDER | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
ARM HOLE | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 |
SLEEVE LENGTH | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25.5 |
NECK DROP INSIDE | 3 | 3 | 4 | 4 | 4 | 4 | 4.5 |
Sizing for hoodies:
S | M | L | XL | ||||
LENGTH | 28" | 29" | 29" | 30" | |||
WIDTH (Chest) | 20" | 24" | 25" | 26" | |||
ARM HOLE | 10.5" | 11" | 11.5" | 12" | |||
SLEEVE LENGTH | 25" | 25" | 25" | 25" | |||
SHOULDER | 19" | 24" | 25" | 26" | |||